Simulate extreme low-temperature conditions — Evaluate product performance, reliability, and durability under sub-zero environments across a wide range of industries.
Cold Chambers are specialized environmental testing devices designed to simulate low-temperature conditions for evaluating the performance, reliability, and durability of products, components, and materials under extreme cold. These chambers are widely used across automotive, aerospace, electronics, and pharmaceutical industries to ensure products function correctly and safely even in sub-zero environments.
| Equipment Model | Inner Size W×D×H (mm) | Testing Volume | Temp Range | Cooling Rate | Temp Uniformity | Refrigerant | Compressor |
|---|---|---|---|---|---|---|---|
| CC-100 | 400×500×500 | 100L | Ambient to -70°C | 5–10°C/Min | ±0.5–±1.0°C | R404A & R23 | Copland/Bitzer |
| CC-160 | 400×500×800 | 160L | Ambient to -70°C | 5–10°C/Min | ±0.5–±1.0°C | R404A & R23 | Copland/Bitzer |
| CC-240 | 500×600×800 | 240L | Ambient to -70°C | 3–8°C/Min | ±0.5–±1.0°C | R404A & R23 | Copland/Bitzer |
| CC-360 | 600×750×800 | 360L | Ambient to -70°C | 3–7°C/Min | ±0.5–±1.0°C | R404A & R23 | Copland/Bitzer |
| CC-420 | 700×750×800 | 420L | Ambient to -70°C | 3–6°C/Min | ±0.5–±1.0°C | R404A & R23 | Copland/Bitzer |
| CC-560 | 700×800×1000 | 560L | Ambient to -70°C | 3–5°C/Min | ±0.5–±1.0°C | R404A & R23 | Copland/Bitzer |
| CC-1000 | 1000×1000×1000 | 1000L | Ambient to -70°C | 1–3°C/Min | ±0.5–±1.0°C | R404A & R23 | Copland/Bitzer |
| CC-1440 | 1000×1200×1200 | 1440L | Ambient to -70°C | 1–3°C/Min | ±0.5–±1.0°C | R404A & R23 | Copland/Bitzer |
| CC-2250 | 1000×1500×1500 | 2250L | Ambient to -70°C | 1–3°C/Min | ±0.5–±1.0°C | R404A & R23 | Copland/Bitzer |
| CC-16000 | 4000×2000×2000 | 16000L | Ambient to -70°C | 1°C/Min | ±0.5–±1.0°C | R404A & R23 | Copland/Bitzer |
Custom chambers manufactured according to customer requirements. Power supply: 415 VAC ±5%, 3-Phase, 50 Hz, 4-wire + Earth. CC-16000 is a walk-in configuration.
Cold storage and blast freezing of perishable goods to extend shelf life, maintain freshness, and preserve product quality during storage and transport.
Storage of vaccines, blood samples, and temperature-sensitive medicines under GDP-compliant conditions to ensure efficacy and safety throughout the supply chain.
Preservation of biological samples, reagents, enzymes, and cultures at precisely controlled sub-zero temperatures to maintain specimen integrity for research experiments.
Safe storage of temperature-sensitive chemicals, adhesives, and industrial materials to prevent degradation, crystallization, or premature reactions.
Thermal stress and cold-start reliability testing for PCBs, ECUs, sensors, avionics, and mechanical components to validate performance and durability under sub-zero operating conditions.
Large-scale cold storage for fresh produce, flowers, and hospitality goods. Walk-in cold chambers ensure product preservation and quality during long-term storage and distribution.