Simulate extreme temperature conditions — Test reliability and durability of components, products, and materials across a wide thermal range.
Hot and Cold Chambers, also known as Environmental Test Chambers, are designed to simulate a wide range of temperature conditions to test the reliability and durability of components, products, or materials. These chambers subject test samples to alternating or sustained extreme temperatures — from deep freeze to high heat — to evaluate thermal performance, uncover design weaknesses, and ensure product compliance with international standards.
| Equipment Model | Inner Size W×D×H (mm) | Testing Volume | Heating Rate | Cooling Rate | Temp Range | Humidity Range | Temp Uniformity | Refrigerant | Compressor |
|---|---|---|---|---|---|---|---|---|---|
| HC-0100 | 450×450×500 | 100L | 2/3/5°C/Min | 1/2/3°C/Min | -40 to +180°C | 20–98% | ±0.5–±1.0°C | R404A & R23 | Copland/Bitzer |
| HC-0150 | 500×500×600 | 150L | 2/3/5°C/Min | 1/2/3°C/Min | -70 to +180°C | 20–98% | ±0.5–±1.0°C | R404A & R23 | Copland/Bitzer |
| HC-150 | 500×600×700 | 210L | 2/3/5°C/Min | 1/2/3°C/Min | -40 to +180°C | 20–98% | ±0.5–±1.0°C | R404A & R23 | Copland/Bitzer |
| HC-450 | 750×750×800 | 450L | 7/10°C/Min | 5°C/Min | -40 to +180°C | 20–98% | ±0.5–±1.0°C | R404A & R23 | Copland/Bitzer |
| HC-650 | 800×900×900 | 650L | 15°C/Min | 7°C/Min | -40 to +180°C | 20–98% | ±0.5–±1.0°C | R404A & R23 | Copland/Bitzer |
| HC-1000 | 1000×1000×1000 | 1000L | 20°C/Min (IEC) | 10/15°C/Min (IEC) | -40 to +180°C | 20–98% | ±0.5–±1.0°C | R404A & R23 | Copland/Bitzer |
| HC-1550 | 1000×1200×1300 | 1550L | 20°C/Min (IEC) | 15°C/Min (IEC) | -40 to +180°C | 20–98% | ±0.5–±1.0°C | R404A & R23 | Copland/Bitzer |
Custom chambers manufactured according to customer requirements including temperature ramp rates and size. Power supply: 415 VAC ±5%, 3-Phase, 50 Hz, 4-wire + Earth.
PCB thermal cycling, IC testing, solder joint failure detection, and burn-in testing to validate reliability under temperature extremes.
ECU and sensor testing, cold-start simulation, and material validation of plastics, rubber, and adhesives in extreme climates.
Avionics qualification, extreme environment simulation, and MIL-STD compliance testing for mission-critical components.
Smartphone, tablet, and wearable validation including battery thermal stress testing to ensure product longevity.
Stability testing under various storage and transport temperatures, validating drug and device performance across temperature extremes.
Base station equipment, antenna modules, and networking hardware reliability testing across wide operating temperature ranges.
Lithium-ion performance evaluation and safety testing under thermal stress scenarios for EV and energy storage applications.
Thermal stress behaviour, glass transition analysis, and expansion/contraction testing of metals, polymers, and composite materials.
Cold-chain and heat-transport durability validation to ensure packaging integrity for food, electronics, and sensitive goods during storage and shipping.